<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CrushaTron 54 : Spring IF</title>
	<link>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 06 Jan 2009 03:03:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Sniv</title>
		<link>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-181</link>
		<pubDate>Sun, 02 Apr 2006 00:13:28 +0000</pubDate>
		<guid>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-181</guid>
					<description>This is much better than some silly daffodils.  Hooray for spring!
</description>
		<content:encoded><![CDATA[<p>This is much better than some silly daffodils.  Hooray for spring!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Retro Robot Boy</title>
		<link>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-180</link>
		<pubDate>Sat, 01 Apr 2006 22:21:13 +0000</pubDate>
		<guid>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-180</guid>
					<description>Yo, RobotJam, hella like it.  Great idea for the "spring" theme.  I'm diggin' the added shadows.  Cool cartoon, my friend!  By the way, this is how "intaglio" works.  I cover a flat metal plate with a tar-like substance (it's been a while so I forgot what it was called), then after it dries, I scratch off the design I want, to reveal the metal's surface.  I then place the plate in a pool of acid (called an "acid bath").  The acid will eat away at the metal, while the part still covered with "tar" is protected.  After a certain amount of time (depending on how dark you want the ink to print), the plate is removed, the tar cleaned off, then the plate is ready for printing.  Ink is rolled onto the plate, then wiped off.  The ink will stay in the acid eaten areas of the plate.  The plate is then placed on top of the print paper, and pressed to transfer the image.  I had to do several different passes in the acid bath for that particular print, to get the desired effect, and colors.  Whew! Hope that answers your question.</description>
		<content:encoded><![CDATA[<p>Yo, RobotJam, hella like it.  Great idea for the &#8220;spring&#8221; theme.  I&#8217;m diggin&#8217; the added shadows.  Cool cartoon, my friend!  By the way, this is how &#8220;intaglio&#8221; works.  I cover a flat metal plate with a tar-like substance (it&#8217;s been a while so I forgot what it was called), then after it dries, I scratch off the design I want, to reveal the metal&#8217;s surface.  I then place the plate in a pool of acid (called an &#8220;acid bath&#8221;).  The acid will eat away at the metal, while the part still covered with &#8220;tar&#8221; is protected.  After a certain amount of time (depending on how dark you want the ink to print), the plate is removed, the tar cleaned off, then the plate is ready for printing.  Ink is rolled onto the plate, then wiped off.  The ink will stay in the acid eaten areas of the plate.  The plate is then placed on top of the print paper, and pressed to transfer the image.  I had to do several different passes in the acid bath for that particular print, to get the desired effect, and colors.  Whew! Hope that answers your question.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Trevor Pitt</title>
		<link>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-179</link>
		<pubDate>Sat, 01 Apr 2006 15:23:46 +0000</pubDate>
		<guid>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-179</guid>
					<description>Great illo. I love the colors you've used as well. Great job...and fun robot.</description>
		<content:encoded><![CDATA[<p>Great illo. I love the colors you&#8217;ve used as well. Great job&#8230;and fun robot.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Princess Pepper Cloud</title>
		<link>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-178</link>
		<pubDate>Fri, 31 Mar 2006 20:03:14 +0000</pubDate>
		<guid>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-178</guid>
					<description>he looks like a natural on that pogo... great illustration!</description>
		<content:encoded><![CDATA[<p>he looks like a natural on that pogo&#8230; great illustration!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jas faulkner</title>
		<link>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-177</link>
		<pubDate>Fri, 31 Mar 2006 20:00:35 +0000</pubDate>
		<guid>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-177</guid>
					<description>I really like this interpretation of spring!  Very well done!</description>
		<content:encoded><![CDATA[<p>I really like this interpretation of spring!  Very well done!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stevePoisonPencil</title>
		<link>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-176</link>
		<pubDate>Fri, 31 Mar 2006 17:28:31 +0000</pubDate>
		<guid>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-176</guid>
					<description>That is one happy bot !

stevePoisonPencil</description>
		<content:encoded><![CDATA[<p>That is one happy bot !</p>
<p>stevePoisonPencil
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: melanie</title>
		<link>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-175</link>
		<pubDate>Fri, 31 Mar 2006 14:52:36 +0000</pubDate>
		<guid>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-175</guid>
					<description>i love all your work!</description>
		<content:encoded><![CDATA[<p>i love all your work!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: melanie</title>
		<link>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-174</link>
		<pubDate>Fri, 31 Mar 2006 14:51:33 +0000</pubDate>
		<guid>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-174</guid>
					<description>this is great! i love your take on "spring". CrushaTron 54 should know that i am pretty bad ass on the pogo stick and he should watch his back. :)</description>
		<content:encoded><![CDATA[<p>this is great! i love your take on &#8220;spring&#8221;. CrushaTron 54 should know that i am pretty bad ass on the pogo stick and he should watch his back. <img src='http://www.robotjam.com/roboblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: alexa</title>
		<link>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-173</link>
		<pubDate>Fri, 31 Mar 2006 14:11:43 +0000</pubDate>
		<guid>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-173</guid>
					<description>Great take on the theme! Beautifully rendered and great sense of humor.</description>
		<content:encoded><![CDATA[<p>Great take on the theme! Beautifully rendered and great sense of humor.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kim Baerg</title>
		<link>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-172</link>
		<pubDate>Fri, 31 Mar 2006 13:58:50 +0000</pubDate>
		<guid>http://www.robotjam.com/roboblog/2006/03/crushatron-54-spring-if.html#comment-172</guid>
					<description>Yah, this is great. I like his grin and the building behind him- he's definitely on his way home from work. No one should complain about it not being "Spring" enough- that look on his face shouts out spring to me.
Fun stuff. Thanks for the peek.</description>
		<content:encoded><![CDATA[<p>Yah, this is great. I like his grin and the building behind him- he&#8217;s definitely on his way home from work. No one should complain about it not being &#8220;Spring&#8221; enough- that look on his face shouts out spring to me.<br />
Fun stuff. Thanks for the peek.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
